Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R9 - British Grand Prix · Import: completed

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
8 Alpine 15 10 6 2 0 26 12 8 4 83
4 Aston Martin 12 8 4 1 25 22 10 6 2 90
11 Audi 10 6 2 0 18 18 8 4 1 67
10 Cadillac 8 4 1 25 15 15 6 2 0 76
9 Ferrari 6 2 0 18 12 12 4 1 25 80
7 Haas F1 Team 4 1 25 15 10 9 2 0 18 84
6 McLaren 2 0 18 12 8 6 1 25 15 87
5 Mercedes 1 25 15 10 6 3 0 18 12 90
3 Racing Bulls 0 18 12 8 4 1 25 15 10 93
2 Red Bull Racing 25 15 10 6 2 0 18 12 8 96
1 Williams 18 12 8 4 1 25 15 10 6 99

R9 - British Grand Prix

Coverage: complete · Fetched: 2026-09-21T10:45:05.198Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
Alexander Albon Alpine 10 19 19 Finished 0
Arvid Lindblad Aston Martin 13 20 20 Finished 0
Carlos Sainz Jr. Audi 16 21 21 Finished 0
Charles Leclerc Cadillac 19 22 22 Finished 0
Esteban Ocon Ferrari 22 1 1 Finished 25
Fernando Alonso Haas F1 Team 3 2 2 Finished 18
Franco Colapinto McLaren 6 3 3 Finished 15
Gabriel Bortoleto Mercedes 9 4 4 Finished 12
George Russell Racing Bulls 12 5 5 Finished 10
Isack Hadjar Red Bull Racing 15 6 6 Finished 8
Kimi Antonelli Williams 18 7 7 Finished 6
Lance Stroll Alpine 21 8 8 Finished 4
Lando Norris Aston Martin 2 9 9 Finished 2
Lewis Hamilton Audi 5 10 10 Finished 1
Liam Lawson Cadillac 8 11 11 Finished 0
Max Verstappen Ferrari 11 12 12 Finished 0
Nico Hulkenberg Haas F1 Team 14 13 13 Finished 0
Oliver Bearman McLaren 17 14 14 Finished 0
Oscar Piastri Mercedes 20 15 15 Finished 0
Pierre Gasly Racing Bulls 1 16 16 Finished 0
Sergio Perez Red Bull Racing 4 17 17 Finished 0
Valtteri Bottas Williams 7 18 18 Finished 0
Derived actuals (1)
all_teams_score_points
yes