Race data
Inspect the source results used to derive actuals before accepting scoring.
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Albon | Alpine | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 |
| 2 | Arvid Lindblad | Aston Martin | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 |
| 3 | Carlos Sainz Jr. | Audi | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 |
| 4 | Charles Leclerc | Alpine | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
| 5 | Esteban Ocon | Aston Martin | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
| 6 | Fernando Alonso | Audi | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 7 | Franco Colapinto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Gabriel Bortoleto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | George Russell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Isack Hadjar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Kimi Antonelli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Lance Stroll | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Lando Norris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Lewis Hamilton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | Liam Lawson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Max Verstappen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | Nico Hulkenberg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Oliver Bearman | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | Oscar Piastri | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | Pierre Gasly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Sergio Perez | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | Valtteri Bottas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
R6 - Monaco Grand Prix
Coverage: complete · Fetched: 2026-09-21T07:33:02.493Z · jolpica_ergast
Sources:
Race 6
Qualifying 6
Sprint 0
Driver standings 6
Constructor standings 3
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| Alexander Albon | Alpine | 1 | 1 | — | 1 | Finished | 25 |
| Arvid Lindblad | Aston Martin | 2 | 2 | — | 2 | Finished | 18 |
| Carlos Sainz Jr. | Audi | 3 | 3 | — | 3 | Finished | 15 |
| Charles Leclerc | Alpine | 4 | 4 | — | 4 | Finished | 12 |
| Esteban Ocon | Aston Martin | 5 | 5 | — | 5 | Finished | 10 |
| Fernando Alonso | Audi | 6 | 6 | — | 6 | Finished | 8 |
| Franco Colapinto | — | — | — | — | — | — | — |
| Gabriel Bortoleto | — | — | — | — | — | — | — |
| George Russell | — | — | — | — | — | — | — |
| Isack Hadjar | — | — | — | — | — | — | — |
| Kimi Antonelli | — | — | — | — | — | — | — |
| Lance Stroll | — | — | — | — | — | — | — |
| Lando Norris | — | — | — | — | — | — | — |
| Lewis Hamilton | — | — | — | — | — | — | — |
| Liam Lawson | — | — | — | — | — | — | — |
| Max Verstappen | — | — | — | — | — | — | — |
| Nico Hulkenberg | — | — | — | — | — | — | — |
| Oliver Bearman | — | — | — | — | — | — | — |
| Oscar Piastri | — | — | — | — | — | — | — |
| Pierre Gasly | — | — | — | — | — | — | — |
| Sergio Perez | — | — | — | — | — | — | — |
| Valtteri Bottas | — | — | — | — | — | — | — |
Derived actuals (1)
- all_teams_score_points
- yes