Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R7 - Barcelona-Catalunya Grand Prix · Import: completed

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
10 Alexander Albon Alpine 3 5 7 9 11 13 15 41
13 Arvid Lindblad Aston Martin 4 6 8 10 12 14 16 32
16 Carlos Sainz Jr. Audi 5 7 9 11 13 15 17 24
17 Charles Leclerc Cadillac 6 8 10 12 14 16 18 18
19 Esteban Ocon Ferrari 7 9 11 13 15 17 19 12
20 Fernando Alonso Haas F1 Team 8 10 12 14 16 18 20 8
21 Franco Colapinto McLaren 9 11 13 15 17 19 21 4
22 Gabriel Bortoleto Mercedes 10 12 14 16 18 20 22 2
15 George Russell Racing Bulls 11 13 15 17 19 21 1 25
18 Isack Hadjar Red Bull Racing 12 14 16 18 20 22 2 18
11 Kimi Antonelli Williams 13 15 17 19 21 1 3 40
14 Lance Stroll Alpine 14 16 18 20 22 2 4 30
5 Lando Norris Aston Martin 15 17 19 21 1 3 5 50
12 Lewis Hamilton Audi 16 18 20 22 2 4 6 38
4 Liam Lawson Cadillac 17 19 21 1 3 5 7 56
9 Max Verstappen Ferrari 18 20 22 2 4 6 8 42
1 Nico Hulkenberg Haas F1 Team 19 21 1 3 5 7 9 58
6 Oliver Bearman McLaren 20 22 2 4 6 8 10 43
2 Oscar Piastri Mercedes 21 1 3 5 7 9 11 58
7 Pierre Gasly Racing Bulls 22 2 4 6 8 10 12 43
3 Sergio Perez Red Bull Racing 1 3 5 7 9 11 13 58
8 Valtteri Bottas Williams 2 4 6 8 10 12 14 43

R7 - Barcelona-Catalunya Grand Prix

Coverage: complete · Fetched: 2026-09-21T10:41:09.839Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
Alexander Albon Alpine 8 15 15 Finished 0
Arvid Lindblad Aston Martin 11 16 16 Finished 0
Carlos Sainz Jr. Audi 14 17 17 Finished 0
Charles Leclerc Cadillac 17 18 18 Finished 0
Esteban Ocon Ferrari 20 19 19 Finished 0
Fernando Alonso Haas F1 Team 1 20 20 Finished 0
Franco Colapinto McLaren 4 21 21 Finished 0
Gabriel Bortoleto Mercedes 7 22 22 Finished 0
George Russell Racing Bulls 10 1 1 Finished 25
Isack Hadjar Red Bull Racing 13 2 2 Finished 18
Kimi Antonelli Williams 16 3 3 Finished 15
Lance Stroll Alpine 19 4 4 Finished 12
Lando Norris Aston Martin 22 5 5 Finished 10
Lewis Hamilton Audi 3 6 6 Finished 8
Liam Lawson Cadillac 6 7 7 Finished 6
Max Verstappen Ferrari 9 8 8 Finished 4
Nico Hulkenberg Haas F1 Team 12 9 9 Finished 2
Oliver Bearman McLaren 15 10 10 Finished 1
Oscar Piastri Mercedes 18 11 11 Finished 0
Pierre Gasly Racing Bulls 21 12 12 Finished 0
Sergio Perez Red Bull Racing 2 13 13 Finished 0
Valtteri Bottas Williams 5 14 14 Finished 0
Derived actuals (1)
all_teams_score_points
yes