Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R6 - Monaco Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alpine | 15 | 10 | 6 | 2 | 0 | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 59 |
| 1 | Aston Martin | 12 | 8 | 4 | 1 | 25 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 |
| 8 | Audi | 10 | 6 | 2 | 0 | 18 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 54 |
| 2 | Cadillac | 8 | 4 | 1 | 25 | 15 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68 |
| 9 | Ferrari | 6 | 2 | 0 | 18 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 |
| 4 | Haas F1 Team | 4 | 1 | 25 | 15 | 10 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 64 |
| 10 | McLaren | 2 | 0 | 18 | 12 | 8 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46 |
| 5 | Mercedes | 1 | 25 | 15 | 10 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 |
| 11 | Racing Bulls | 0 | 18 | 12 | 8 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 |
| 7 | Red Bull Racing | 25 | 15 | 10 | 6 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| 3 | Williams | 18 | 12 | 8 | 4 | 1 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68 |
R6 - Monaco Grand Prix
Coverage: complete · Fetched: 2026-09-21T10:39:21.765Z · preview_fixture
Sources:
Race 22
Qualifying 22
Sprint 10
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| Alexander Albon | Alpine | 7 | 13 | 1 +8 | 13 | Finished | 0 |
| Arvid Lindblad | Aston Martin | 10 | 14 | 2 +7 | 14 | Finished | 0 |
| Carlos Sainz Jr. | Audi | 13 | 15 | 3 +6 | 15 | Finished | 0 |
| Charles Leclerc | Cadillac | 16 | 16 | 4 +5 | 16 | Finished | 0 |
| Esteban Ocon | Ferrari | 19 | 17 | 5 +4 | 17 | Finished | 0 |
| Fernando Alonso | Haas F1 Team | 22 | 18 | 6 +3 | 18 | Finished | 0 |
| Franco Colapinto | McLaren | 3 | 19 | 7 +2 | 19 | Finished | 0 |
| Gabriel Bortoleto | Mercedes | 6 | 20 | 8 +1 | 20 | Finished | 0 |
| George Russell | Racing Bulls | 9 | 21 | 9 | 21 | Finished | 0 |
| Isack Hadjar | Red Bull Racing | 12 | 22 | 10 | 22 | Finished | 0 |
| Kimi Antonelli | Williams | 15 | 1 | — | 1 | Finished | 25 |
| Lance Stroll | Alpine | 18 | 2 | — | 2 | Finished | 18 |
| Lando Norris | Aston Martin | 21 | 3 | — | 3 | Finished | 15 |
| Lewis Hamilton | Audi | 2 | 4 | — | 4 | Finished | 12 |
| Liam Lawson | Cadillac | 5 | 5 | — | 5 | Finished | 10 |
| Max Verstappen | Ferrari | 8 | 6 | — | 6 | Finished | 8 |
| Nico Hulkenberg | Haas F1 Team | 11 | 7 | — | 7 | Finished | 6 |
| Oliver Bearman | McLaren | 14 | 8 | — | 8 | Finished | 4 |
| Oscar Piastri | Mercedes | 17 | 9 | — | 9 | Finished | 2 |
| Pierre Gasly | Racing Bulls | 20 | 10 | — | 10 | Finished | 1 |
| Sergio Perez | Red Bull Racing | 1 | 11 | — | 11 | Finished | 0 |
| Valtteri Bottas | Williams | 4 | 12 | — | 12 | Finished | 0 |
Derived actuals (1)
- all_teams_score_points
- yes