Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R4 - Miami Grand Prix · Import: completed

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
6 Alexander Albon Alpine 3 5 7 9 33
8 Arvid Lindblad Aston Martin 4 6 8 10 25
10 Carlos Sainz Jr. Audi 5 7 9 11 18
12 Charles Leclerc Cadillac 6 8 10 12 13
13 Esteban Ocon Ferrari 7 9 11 13 8
14 Fernando Alonso Haas F1 Team 8 10 12 14 5
15 Franco Colapinto McLaren 9 11 13 15 2
16 Gabriel Bortoleto Mercedes 10 12 14 16 1
17 George Russell Racing Bulls 11 13 15 17 0
18 Isack Hadjar Red Bull Racing 12 14 16 18 0
19 Kimi Antonelli Williams 13 15 17 19 0
20 Lance Stroll Alpine 14 16 18 20 0
21 Lando Norris Aston Martin 15 17 19 21 0
22 Lewis Hamilton Audi 16 18 20 22 0
9 Liam Lawson Cadillac 17 19 21 1 25
11 Max Verstappen Ferrari 18 20 22 2 18
4 Nico Hulkenberg Haas F1 Team 19 21 1 3 40
7 Oliver Bearman McLaren 20 22 2 4 30
2 Oscar Piastri Mercedes 21 1 3 5 50
5 Pierre Gasly Racing Bulls 22 2 4 6 38
1 Sergio Perez Red Bull Racing 1 3 5 7 56
3 Valtteri Bottas Williams 2 4 6 8 42

R4 - Miami Grand Prix

Coverage: complete · Fetched: 2026-09-21T10:41:09.839Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
Alexander Albon Alpine 5 9 9 Finished 2
Arvid Lindblad Aston Martin 8 10 10 Finished 1
Carlos Sainz Jr. Audi 11 11 11 Finished 0
Charles Leclerc Cadillac 14 12 12 Finished 0
Esteban Ocon Ferrari 17 13 13 Finished 0
Fernando Alonso Haas F1 Team 20 14 14 Finished 0
Franco Colapinto McLaren 1 15 15 Finished 0
Gabriel Bortoleto Mercedes 4 16 16 Finished 0
George Russell Racing Bulls 7 17 17 Finished 0
Isack Hadjar Red Bull Racing 10 18 18 Finished 0
Kimi Antonelli Williams 13 19 19 Finished 0
Lance Stroll Alpine 16 20 20 Finished 0
Lando Norris Aston Martin 19 21 21 Finished 0
Lewis Hamilton Audi 22 22 22 Finished 0
Liam Lawson Cadillac 3 1 1 Finished 25
Max Verstappen Ferrari 6 2 2 Finished 18
Nico Hulkenberg Haas F1 Team 9 3 3 Finished 15
Oliver Bearman McLaren 12 4 4 Finished 12
Oscar Piastri Mercedes 15 5 5 Finished 10
Pierre Gasly Racing Bulls 18 6 6 Finished 8
Sergio Perez Red Bull Racing 21 7 7 Finished 6
Valtteri Bottas Williams 2 8 8 Finished 4
Derived actuals (1)
all_teams_score_points
yes