Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R18 - Mexico City Grand Prix
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpine | 15 | 10 | 6 | 2 | 0 | 26 | 12 | 8 | 4 | 0 | 33 | 15 | 10 | — | — | — | — | — | — | — | — | — | — |
| 2 | Aston Martin | 12 | 8 | 4 | 1 | 25 | 22 | 10 | 6 | 2 | 0 | 25 | 12 | 8 | — | — | — | — | — | — | — | — | — | — |
| 3 | Audi | 10 | 6 | 2 | 0 | 18 | 18 | 8 | 4 | 1 | 0 | 21 | 10 | 6 | — | — | — | — | — | — | — | — | — | — |
| 4 | Cadillac | 8 | 4 | 1 | 25 | 15 | 15 | 6 | 2 | 0 | 0 | 17 | 8 | 4 | — | — | — | — | — | — | — | — | — | — |
| 5 | Ferrari | 6 | 2 | 0 | 18 | 12 | 12 | 4 | 1 | 25 | 0 | 14 | 6 | 2 | — | — | — | — | — | — | — | — | — | — |
| 6 | Haas F1 Team | 4 | 1 | 25 | 15 | 10 | 9 | 2 | 0 | 18 | 0 | 11 | 4 | 1 | — | — | — | — | — | — | — | — | — | — |
| 7 | McLaren | 2 | 0 | 18 | 12 | 8 | 6 | 1 | 25 | 15 | 0 | 8 | 2 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Mercedes | 1 | 25 | 15 | 10 | 6 | 3 | 0 | 18 | 12 | 0 | 5 | 1 | 25 | — | — | — | — | — | — | — | — | — | — |
| 9 | Racing Bulls | 0 | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 0 | 2 | 0 | 18 | — | — | — | — | — | — | — | — | — | — |
| 10 | Red Bull Racing | 25 | 15 | 10 | 6 | 2 | 0 | 18 | 12 | 8 | 0 | 1 | 25 | 15 | — | — | — | — | — | — | — | — | — | — |
| 11 | Williams | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 6 | 0 | 0 | 18 | 12 | — | — | — | — | — | — | — | — | — | — |
R18 - Mexico City Grand Prix
Future round; source data is not expected yet.
This round has no source bundle yet. Run a season sync or choose another round.