Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R16 - Singapore Grand Prix

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
1 Alexander Albon Alpine 3 5 7 9 11 13 15 17 19 1 3 5
2 Arvid Lindblad Aston Martin 4 6 8 10 12 14 16 18 20 2 4 6
3 Carlos Sainz Jr. Audi 5 7 9 11 13 15 17 19 21 3 5 7
4 Charles Leclerc Cadillac 6 8 10 12 14 16 18 20 22 4 6 8
5 Esteban Ocon Ferrari 7 9 11 13 15 17 19 Ret 1 5 7 9
6 Fernando Alonso Haas F1 Team 8 10 12 14 16 18 20 22 2 6 8 10
7 Franco Colapinto McLaren 9 11 13 15 17 19 21 1 3 7 9 11
8 Gabriel Bortoleto Mercedes 10 12 14 16 18 20 22 2 4 8 10 12
9 George Russell Racing Bulls 11 13 15 17 19 21 1 3 5 9 11 13
10 Isack Hadjar Red Bull Racing 12 14 16 18 20 22 2 4 6 10 12 14
11 Kimi Antonelli Williams 13 15 17 19 21 1 3 5 7 11 13 15
12 Lance Stroll Alpine 14 16 18 20 22 2 4 6 8 12 14 16
13 Lando Norris Aston Martin 15 17 19 21 1 3 5 7 9 13 15 17
14 Lewis Hamilton Audi 16 18 20 22 2 4 6 8 10 14 16 18
15 Liam Lawson Cadillac 17 19 21 1 3 5 7 9 11 15 17 19
16 Max Verstappen Ferrari 18 20 22 2 4 6 8 10 12 16 18 20
17 Nico Hulkenberg Haas F1 Team 19 21 1 3 5 7 9 11 13 17 19 21
18 Oliver Bearman McLaren 20 22 2 4 6 8 10 12 14 18 20 DNS
19 Oscar Piastri Mercedes 21 1 3 5 7 9 11 13 15 19 21 1
20 Pierre Gasly Racing Bulls 22 2 4 6 8 10 12 14 16 20 22 2
21 Sergio Perez Red Bull Racing 1 3 5 7 9 11 13 15 17 21 1 3
22 Valtteri Bottas Williams 2 4 6 8 10 12 14 16 18 22 2 4

R16 - Singapore Grand Prix

Future round; source data is not expected yet.

This round has no source bundle yet. Run a season sync or choose another round.