Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R13 - Italian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpine | 15 | 10 | 6 | 2 | 0 | 26 | 12 | 8 | 4 | 0 | 33 | 15 | 10 | — | — | — | — | — | — | — | — | — | 141 |
| 3 | Aston Martin | 12 | 8 | 4 | 1 | 25 | 22 | 10 | 6 | 2 | 0 | 25 | 12 | 8 | — | — | — | — | — | — | — | — | — | 135 |
| 8 | Audi | 10 | 6 | 2 | 0 | 18 | 18 | 8 | 4 | 1 | 0 | 21 | 10 | 6 | — | — | — | — | — | — | — | — | — | 104 |
| 7 | Cadillac | 8 | 4 | 1 | 25 | 15 | 15 | 6 | 2 | 0 | 0 | 17 | 8 | 4 | — | — | — | — | — | — | — | — | — | 105 |
| 9 | Ferrari | 6 | 2 | 0 | 18 | 12 | 12 | 4 | 1 | 25 | 0 | 14 | 6 | 2 | — | — | — | — | — | — | — | — | — | 102 |
| 10 | Haas F1 Team | 4 | 1 | 25 | 15 | 10 | 9 | 2 | 0 | 18 | 0 | 11 | 4 | 1 | — | — | — | — | — | — | — | — | — | 100 |
| 11 | McLaren | 2 | 0 | 18 | 12 | 8 | 6 | 1 | 25 | 15 | 0 | 8 | 2 | 0 | — | — | — | — | — | — | — | — | — | 97 |
| 5 | Mercedes | 1 | 25 | 15 | 10 | 6 | 3 | 0 | 18 | 12 | 0 | 5 | 1 | 25 | — | — | — | — | — | — | — | — | — | 121 |
| 6 | Racing Bulls | 0 | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 0 | 2 | 0 | 18 | — | — | — | — | — | — | — | — | — | 113 |
| 2 | Red Bull Racing | 25 | 15 | 10 | 6 | 2 | 0 | 18 | 12 | 8 | 0 | 1 | 25 | 15 | — | — | — | — | — | — | — | — | — | 137 |
| 4 | Williams | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 6 | 0 | 0 | 18 | 12 | — | — | — | — | — | — | — | — | — | 129 |
R13 - Italian Grand Prix
Coverage: complete · Fetched: 2026-09-21T10:45:05.198Z · preview_fixture
Sources:
Race 22
Qualifying 22
Sprint 0
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| Alexander Albon | Alpine | 14 | 5 | — | 5 | Finished | 10 |
| Arvid Lindblad | Aston Martin | 17 | 6 | — | 6 | Finished | 8 |
| Carlos Sainz Jr. | Audi | 20 | 7 | — | 7 | Finished | 6 |
| Charles Leclerc | Cadillac | 1 | 8 | — | 8 | Finished | 4 |
| Esteban Ocon | Ferrari | 4 | 9 | — | 9 | Finished | 2 |
| Fernando Alonso | Haas F1 Team | 7 | 10 | — | 10 | Finished | 1 |
| Franco Colapinto | McLaren | 10 | 11 | — | 11 | Finished | 0 |
| Gabriel Bortoleto | Mercedes | 13 | 12 | — | 12 | Finished | 0 |
| George Russell | Racing Bulls | 16 | 13 | — | 13 | Finished | 0 |
| Isack Hadjar | Red Bull Racing | 19 | 14 | — | 14 | Finished | 0 |
| Kimi Antonelli | Williams | 22 | 15 | — | 15 | Finished | 0 |
| Lance Stroll | Alpine | 3 | 16 | — | 16 | Finished | 0 |
| Lando Norris | Aston Martin | 6 | 17 | — | 17 | Finished | 0 |
| Lewis Hamilton | Audi | 9 | 18 | — | 18 | Finished | 0 |
| Liam Lawson | Cadillac | 12 | 19 | — | 19 | Finished | 0 |
| Max Verstappen | Ferrari | 15 | 20 | — | 20 | Finished | 0 |
| Nico Hulkenberg | Haas F1 Team | 18 | 21 | — | 21 | Finished | 0 |
| Oliver Bearman | McLaren | 21 | 20 | — | 0 | Did not start | 0 |
| Oscar Piastri | Mercedes | 2 | 1 | — | 1 | Finished | 25 |
| Pierre Gasly | Racing Bulls | 5 | 2 | — | 2 | Finished | 18 |
| Sergio Perez | Red Bull Racing | 8 | 3 | — | 3 | Finished | 15 |
| Valtteri Bottas | Williams | 11 | 4 | — | 4 | Finished | 12 |
Derived actuals (1)
- all_teams_score_points
- yes