Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R10 - Belgian Grand Prix · Import: completed

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
15 Alexander Albon Alpine 3 5 7 9 11 13 15 17 19 41
18 Arvid Lindblad Aston Martin 4 6 8 10 12 14 16 18 20 32
21 Carlos Sainz Jr. Audi 5 7 9 11 13 15 17 19 21 24
22 Charles Leclerc Cadillac 6 8 10 12 14 16 18 20 22 18
17 Esteban Ocon Ferrari 7 9 11 13 15 17 19 Ret 1 37
20 Fernando Alonso Haas F1 Team 8 10 12 14 16 18 20 22 2 26
8 Franco Colapinto McLaren 9 11 13 15 17 19 21 1 3 44
19 Gabriel Bortoleto Mercedes 10 12 14 16 18 20 22 2 4 32
7 George Russell Racing Bulls 11 13 15 17 19 21 1 3 5 50
16 Isack Hadjar Red Bull Racing 12 14 16 18 20 22 2 4 6 38
6 Kimi Antonelli Williams 13 15 17 19 21 1 3 5 7 56
14 Lance Stroll Alpine 14 16 18 20 22 2 4 6 8 42
1 Lando Norris Aston Martin 15 17 19 21 1 3 5 7 9 58
9 Lewis Hamilton Audi 16 18 20 22 2 4 6 8 10 43
2 Liam Lawson Cadillac 17 19 21 1 3 5 7 9 11 58
10 Max Verstappen Ferrari 18 20 22 2 4 6 8 10 12 43
3 Nico Hulkenberg Haas F1 Team 19 21 1 3 5 7 9 11 13 58
11 Oliver Bearman McLaren 20 22 2 4 6 8 10 12 14 43
4 Oscar Piastri Mercedes 21 1 3 5 7 9 11 13 15 58
12 Pierre Gasly Racing Bulls 22 2 4 6 8 10 12 14 16 43
5 Sergio Perez Red Bull Racing 1 3 5 7 9 11 13 15 17 58
13 Valtteri Bottas Williams 2 4 6 8 10 12 14 16 18 43

R10 - Belgian Grand Prix

Coverage: cancelled · Fetched: 2026-09-21T10:41:09.839Z · preview_fixture

Cancelled round; no source data is expected.

Open Actuals
Sources: Race 0 Qualifying 0 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
Alexander Albon
Arvid Lindblad
Carlos Sainz Jr.
Charles Leclerc
Esteban Ocon
Fernando Alonso
Franco Colapinto
Gabriel Bortoleto
George Russell
Isack Hadjar
Kimi Antonelli
Lance Stroll
Lando Norris
Lewis Hamilton
Liam Lawson
Max Verstappen
Nico Hulkenberg
Oliver Bearman
Oscar Piastri
Pierre Gasly
Sergio Perez
Valtteri Bottas
Derived actuals (1)
all_teams_score_points
no