Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R10 - Belgian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alpine | 15 | 10 | 6 | 2 | 0 | 26 | 12 | 8 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 83 |
| 4 | Aston Martin | 12 | 8 | 4 | 1 | 25 | 22 | 10 | 6 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 90 |
| 11 | Audi | 10 | 6 | 2 | 0 | 18 | 18 | 8 | 4 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 67 |
| 10 | Cadillac | 8 | 4 | 1 | 25 | 15 | 15 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 76 |
| 9 | Ferrari | 6 | 2 | 0 | 18 | 12 | 12 | 4 | 1 | 25 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 80 |
| 7 | Haas F1 Team | 4 | 1 | 25 | 15 | 10 | 9 | 2 | 0 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 84 |
| 6 | McLaren | 2 | 0 | 18 | 12 | 8 | 6 | 1 | 25 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 87 |
| 5 | Mercedes | 1 | 25 | 15 | 10 | 6 | 3 | 0 | 18 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 90 |
| 3 | Racing Bulls | 0 | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 93 |
| 2 | Red Bull Racing | 25 | 15 | 10 | 6 | 2 | 0 | 18 | 12 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 96 |
| 1 | Williams | 18 | 12 | 8 | 4 | 1 | 25 | 15 | 10 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 99 |
R10 - Belgian Grand Prix
Coverage: cancelled · Fetched: 2026-09-21T10:45:05.198Z · preview_fixture
Cancelled round; no source data is expected.
Sources:
Race 0
Qualifying 0
Sprint 0
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| Alexander Albon | — | — | — | — | — | — | — |
| Arvid Lindblad | — | — | — | — | — | — | — |
| Carlos Sainz Jr. | — | — | — | — | — | — | — |
| Charles Leclerc | — | — | — | — | — | — | — |
| Esteban Ocon | — | — | — | — | — | — | — |
| Fernando Alonso | — | — | — | — | — | — | — |
| Franco Colapinto | — | — | — | — | — | — | — |
| Gabriel Bortoleto | — | — | — | — | — | — | — |
| George Russell | — | — | — | — | — | — | — |
| Isack Hadjar | — | — | — | — | — | — | — |
| Kimi Antonelli | — | — | — | — | — | — | — |
| Lance Stroll | — | — | — | — | — | — | — |
| Lando Norris | — | — | — | — | — | — | — |
| Lewis Hamilton | — | — | — | — | — | — | — |
| Liam Lawson | — | — | — | — | — | — | — |
| Max Verstappen | — | — | — | — | — | — | — |
| Nico Hulkenberg | — | — | — | — | — | — | — |
| Oliver Bearman | — | — | — | — | — | — | — |
| Oscar Piastri | — | — | — | — | — | — | — |
| Pierre Gasly | — | — | — | — | — | — | — |
| Sergio Perez | — | — | — | — | — | — | — |
| Valtteri Bottas | — | — | — | — | — | — | — |
Derived actuals (1)
- all_teams_score_points
- no