Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R1 - Australian Grand Prix · Import: completed

2026
Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered

R1 - Australian Grand Prix

Coverage: complete · Fetched: 2026-09-21T10:45:05.198Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
Alexander Albon Alpine 2 3 3 Finished 15
Arvid Lindblad Aston Martin 5 4 4 Finished 12
Carlos Sainz Jr. Audi 8 5 5 Finished 10
Charles Leclerc Cadillac 11 6 6 Finished 8
Esteban Ocon Ferrari 14 7 7 Finished 6
Fernando Alonso Haas F1 Team 17 8 8 Finished 4
Franco Colapinto McLaren 20 9 9 Finished 2
Gabriel Bortoleto Mercedes 1 10 10 Finished 1
George Russell Racing Bulls 4 11 11 Finished 0
Isack Hadjar Red Bull Racing 7 12 12 Finished 0
Kimi Antonelli Williams 10 13 13 Finished 0
Lance Stroll Alpine 13 14 14 Finished 0
Lando Norris Aston Martin 16 15 15 Finished 0
Lewis Hamilton Audi 19 16 16 Finished 0
Liam Lawson Cadillac 22 17 17 Finished 0
Max Verstappen Ferrari 3 18 18 Finished 0
Nico Hulkenberg Haas F1 Team 6 19 19 Finished 0
Oliver Bearman McLaren 9 20 20 Finished 0
Oscar Piastri Mercedes 12 21 21 Finished 0
Pierre Gasly Racing Bulls 15 22 22 Finished 0
Sergio Perez Red Bull Racing 18 1 1 Finished 25
Valtteri Bottas Williams 21 2 2 Finished 18
Derived actuals (1)
all_teams_score_points
yes