Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R9 - British Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
2 Mercedes 0 0 0 0 0 25 40 25 16 106
11 Ferrari 8 4 1 0 18 17 8 4 1 61
1 McLaren 0 25 15 10 31 17 10 6 2 116
7 Red Bull Racing 0 0 0 18 12 8 22 13 8 81
5 Racing Bulls 12 8 4 26 15 17 6 2 0 90
6 Alpine 2 18 12 8 4 3 0 25 15 87
8 Haas F1 Team 6 2 18 12 8 8 1 0 25 80
4 Audi 1 0 25 15 10 7 2 18 12 90
10 Williams 25 16 8 2 0 14 0 0 0 65
9 Aston Martin 4 1 0 0 0 21 12 8 22 68
3 Cadillac 43 27 18 10 3 0 0 0 0 101

R9 - British Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 12 5 5 Finished 10
Kimi Antonelli Mercedes 18 7 7 Finished 6
Charles Leclerc Ferrari 19 22 22 Finished 0
Lewis Hamilton Ferrari 5 10 10 Finished 1
Lando Norris McLaren 2 9 9 Finished 2
Oscar Piastri McLaren 20 15 15 Finished 0
Max Verstappen Red Bull Racing 11 12 12 Finished 0
Isack Hadjar Red Bull Racing 15 6 6 Finished 8
Liam Lawson Racing Bulls 8 11 11 Finished 0
Arvid Lindblad Racing Bulls 13 20 20 Finished 0
Pierre Gasly Alpine 1 16 16 Finished 0
Franco Colapinto Alpine 6 3 3 Finished 15
Esteban Ocon Haas F1 Team 22 1 1 Finished 25
Oliver Bearman Haas F1 Team 17 14 14 Finished 0
Nico Hulkenberg Audi 14 13 13 Finished 0
Gabriel Bortoleto Audi 9 4 4 Finished 12
Carlos Sainz Jr. Williams 16 21 21 Finished 0
Alexander Albon Williams 10 19 19 Finished 0
Fernando Alonso Aston Martin 3 2 2 Finished 18
Lance Stroll Aston Martin 21 8 8 Finished 4
Sergio Perez Cadillac 4 17 17 Finished 0
Valtteri Bottas Cadillac 7 18 18 Finished 0
Derived actuals (1)
all_teams_score_points
yes