Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R8 - Austrian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | George Russell | Mercedes | 11 | 13 | 15 | 17 | 19 | 21 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 |
| 6 | Kimi Antonelli | Mercedes | 13 | 15 | 17 | 19 | 21 | 1 | 3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 |
| 20 | Charles Leclerc | Ferrari | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 |
| 11 | Lewis Hamilton | Ferrari | 16 | 18 | 20 | 22 | 2 | 4 | 6 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42 |
| 5 | Lando Norris | McLaren | 15 | 17 | 19 | 21 | 1 | 3 | 5 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56 |
| 3 | Oscar Piastri | McLaren | 21 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| 7 | Max Verstappen | Red Bull Racing | 18 | 20 | 22 | 2 | 4 | 6 | 8 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 |
| 16 | Isack Hadjar | Red Bull Racing | 12 | 14 | 16 | 18 | 20 | 22 | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 |
| 1 | Liam Lawson | Racing Bulls | 17 | 19 | 21 | 1 | 3 | 5 | 7 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| 15 | Arvid Lindblad | Racing Bulls | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 |
| 9 | Pierre Gasly | Alpine | 22 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 |
| 17 | Franco Colapinto | Alpine | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29 |
| 21 | Esteban Ocon | Haas F1 Team | 7 | 9 | 11 | 13 | 15 | 17 | 19 | Ret | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
| 8 | Oliver Bearman | Haas F1 Team | 20 | 22 | 2 | 4 | 6 | 8 | 10 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 |
| 2 | Nico Hulkenberg | Audi | 19 | 21 | 1 | 3 | 5 | 7 | 9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| 19 | Gabriel Bortoleto | Audi | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 18 | Carlos Sainz Jr. | Williams | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 |
| 12 | Alexander Albon | Williams | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 41 |
| 22 | Fernando Alonso | Aston Martin | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| 14 | Lance Stroll | Aston Martin | 14 | 16 | 18 | 20 | 22 | 2 | 4 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 38 |
| 4 | Sergio Perez | Cadillac | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| 10 | Valtteri Bottas | Cadillac | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 |
R8 - Austrian Grand Prix
Coverage: incomplete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture
Partial source coverage; missing fields remain unavailable.
Sources:
Race 22
Qualifying 0
Sprint 0
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 11 | — | — | 3 | Finished | 15 |
| Kimi Antonelli | Mercedes | 17 | — | — | 5 | Finished | 10 |
| Charles Leclerc | Ferrari | 18 | — | — | 20 | Finished | 0 |
| Lewis Hamilton | Ferrari | 4 | — | — | 8 | Finished | 4 |
| Lando Norris | McLaren | 1 | — | — | 7 | Finished | 6 |
| Oscar Piastri | McLaren | 19 | — | — | 13 | Finished | 0 |
| Max Verstappen | Red Bull Racing | 10 | — | — | 10 | Finished | 1 |
| Isack Hadjar | Red Bull Racing | 14 | — | — | 4 | Finished | 12 |
| Liam Lawson | Racing Bulls | 7 | — | — | 9 | Finished | 2 |
| Arvid Lindblad | Racing Bulls | 12 | — | — | 18 | Finished | 0 |
| Pierre Gasly | Alpine | 22 | — | — | 14 | Finished | 0 |
| Franco Colapinto | Alpine | 5 | — | — | 1 | Finished | 25 |
| Esteban Ocon | Haas F1 Team | 21 | — | — | 0 | Retired | 0 |
| Oliver Bearman | Haas F1 Team | 16 | — | — | 12 | Finished | 0 |
| Nico Hulkenberg | Audi | 13 | — | — | 11 | Finished | 0 |
| Gabriel Bortoleto | Audi | 8 | — | — | 2 | Finished | 18 |
| Carlos Sainz Jr. | Williams | 15 | — | — | 19 | Finished | 0 |
| Alexander Albon | Williams | 9 | — | — | 17 | Finished | 0 |
| Fernando Alonso | Aston Martin | 2 | — | — | 22 | Finished | 0 |
| Lance Stroll | Aston Martin | 20 | — | — | 6 | Finished | 8 |
| Sergio Perez | Cadillac | 3 | — | — | 15 | Finished | 0 |
| Valtteri Bottas | Cadillac | 6 | — | — | 16 | Finished | 0 |
Derived actuals (1)
- all_teams_score_points
- yes