Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R8 - Austrian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
3 Mercedes 0 0 0 0 0 25 40 25 90
9 Ferrari 8 4 1 0 18 17 8 4 60
1 McLaren 0 25 15 10 31 17 10 6 114
6 Red Bull Racing 0 0 0 18 12 8 22 13 73
4 Racing Bulls 12 8 4 26 15 17 6 2 90
7 Alpine 2 18 12 8 4 3 0 25 72
10 Haas F1 Team 6 2 18 12 8 8 1 0 55
5 Audi 1 0 25 15 10 7 2 18 78
8 Williams 25 16 8 2 0 14 0 0 65
11 Aston Martin 4 1 0 0 0 21 12 8 46
2 Cadillac 43 27 18 10 3 0 0 0 101

R8 - Austrian Grand Prix

Coverage: incomplete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Partial source coverage; missing fields remain unavailable.

Open Actuals
Sources: Race 22 Qualifying 0 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 11 3 Finished 15
Kimi Antonelli Mercedes 17 5 Finished 10
Charles Leclerc Ferrari 18 20 Finished 0
Lewis Hamilton Ferrari 4 8 Finished 4
Lando Norris McLaren 1 7 Finished 6
Oscar Piastri McLaren 19 13 Finished 0
Max Verstappen Red Bull Racing 10 10 Finished 1
Isack Hadjar Red Bull Racing 14 4 Finished 12
Liam Lawson Racing Bulls 7 9 Finished 2
Arvid Lindblad Racing Bulls 12 18 Finished 0
Pierre Gasly Alpine 22 14 Finished 0
Franco Colapinto Alpine 5 1 Finished 25
Esteban Ocon Haas F1 Team 21 0 Retired 0
Oliver Bearman Haas F1 Team 16 12 Finished 0
Nico Hulkenberg Audi 13 11 Finished 0
Gabriel Bortoleto Audi 8 2 Finished 18
Carlos Sainz Jr. Williams 15 19 Finished 0
Alexander Albon Williams 9 17 Finished 0
Fernando Alonso Aston Martin 2 22 Finished 0
Lance Stroll Aston Martin 20 6 Finished 8
Sergio Perez Cadillac 3 15 Finished 0
Valtteri Bottas Cadillac 6 16 Finished 0
Derived actuals (1)
all_teams_score_points
yes