Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R7 - Barcelona-Catalunya Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
4 Mercedes 0 0 0 0 0 25 40 65
8 Ferrari 8 4 1 0 18 17 8 56
1 McLaren 0 25 15 10 31 17 10 108
7 Red Bull Racing 0 0 0 18 12 8 22 60
3 Racing Bulls 12 8 4 26 15 17 6 88
10 Alpine 2 18 12 8 4 3 0 47
9 Haas F1 Team 6 2 18 12 8 8 1 55
6 Audi 1 0 25 15 10 7 2 60
5 Williams 25 16 8 2 0 14 0 65
11 Aston Martin 4 1 0 0 0 21 12 38
2 Cadillac 43 27 18 10 3 0 0 101

R7 - Barcelona-Catalunya Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 10 1 1 Finished 25
Kimi Antonelli Mercedes 16 3 3 Finished 15
Charles Leclerc Ferrari 17 18 18 Finished 0
Lewis Hamilton Ferrari 3 6 6 Finished 8
Lando Norris McLaren 22 5 5 Finished 10
Oscar Piastri McLaren 18 11 11 Finished 0
Max Verstappen Red Bull Racing 9 8 8 Finished 4
Isack Hadjar Red Bull Racing 13 2 2 Finished 18
Liam Lawson Racing Bulls 6 7 7 Finished 6
Arvid Lindblad Racing Bulls 11 16 16 Finished 0
Pierre Gasly Alpine 21 12 12 Finished 0
Franco Colapinto Alpine 4 21 21 Finished 0
Esteban Ocon Haas F1 Team 20 19 19 Finished 0
Oliver Bearman Haas F1 Team 15 10 10 Finished 1
Nico Hulkenberg Audi 12 9 9 Finished 2
Gabriel Bortoleto Audi 7 22 22 Finished 0
Carlos Sainz Jr. Williams 14 17 17 Finished 0
Alexander Albon Williams 8 15 15 Finished 0
Fernando Alonso Aston Martin 1 20 20 Finished 0
Lance Stroll Aston Martin 19 4 4 Finished 12
Sergio Perez Cadillac 2 13 13 Finished 0
Valtteri Bottas Cadillac 5 14 14 Finished 0
Derived actuals (1)
all_teams_score_points
yes