Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R4 - Miami Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered

R4 - Miami Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 7 17 17 Finished 0
Kimi Antonelli Mercedes 13 19 19 Finished 0
Charles Leclerc Ferrari 14 12 12 Finished 0
Lewis Hamilton Ferrari 22 22 22 Finished 0
Lando Norris McLaren 19 21 21 Finished 0
Oscar Piastri McLaren 15 5 5 Finished 10
Max Verstappen Red Bull Racing 6 2 2 Finished 18
Isack Hadjar Red Bull Racing 10 18 18 Finished 0
Liam Lawson Racing Bulls 3 1 1 Finished 25
Arvid Lindblad Racing Bulls 8 10 10 Finished 1
Pierre Gasly Alpine 18 6 6 Finished 8
Franco Colapinto Alpine 1 15 15 Finished 0
Esteban Ocon Haas F1 Team 17 13 13 Finished 0
Oliver Bearman Haas F1 Team 12 4 4 Finished 12
Nico Hulkenberg Audi 9 3 3 Finished 15
Gabriel Bortoleto Audi 4 16 16 Finished 0
Carlos Sainz Jr. Williams 11 11 11 Finished 0
Alexander Albon Williams 5 9 9 Finished 2
Fernando Alonso Aston Martin 20 14 14 Finished 0
Lance Stroll Aston Martin 16 20 20 Finished 0
Sergio Perez Cadillac 21 7 7 Finished 6
Valtteri Bottas Cadillac 2 8 8 Finished 4
Derived actuals (1)
all_teams_score_points
yes