Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R3 - Japanese Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
15 George Russell Mercedes 11 13 15 0
17 Kimi Antonelli Mercedes 13 15 17 0
10 Charles Leclerc Ferrari 6 8 10 13
20 Lewis Hamilton Ferrari 16 18 20 0
19 Lando Norris McLaren 15 17 19 0
2 Oscar Piastri McLaren 21 1 3 40
22 Max Verstappen Red Bull Racing 18 20 22 0
16 Isack Hadjar Red Bull Racing 12 14 16 0
21 Liam Lawson Racing Bulls 17 19 21 0
7 Arvid Lindblad Racing Bulls 4 6 8 24
5 Pierre Gasly Alpine 22 2 4 30
13 Franco Colapinto Alpine 9 11 13 2
11 Esteban Ocon Haas F1 Team 7 9 11 8
9 Oliver Bearman Haas F1 Team 20 22 2 18
6 Nico Hulkenberg Audi 19 21 1 25
14 Gabriel Bortoleto Audi 10 12 14 1
8 Carlos Sainz Jr. Williams 5 7 9 18
4 Alexander Albon Williams 3 5 7 31
12 Fernando Alonso Aston Martin 8 10 12 5
18 Lance Stroll Aston Martin 14 16 18 0
1 Sergio Perez Cadillac 1 3 5 50
3 Valtteri Bottas Cadillac 2 4 6 38

R3 - Japanese Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 6 15 15 Finished 0
Kimi Antonelli Mercedes 12 17 17 Finished 0
Charles Leclerc Ferrari 13 10 10 Finished 1
Lewis Hamilton Ferrari 21 20 20 Finished 0
Lando Norris McLaren 18 19 19 Finished 0
Oscar Piastri McLaren 14 3 3 Finished 15
Max Verstappen Red Bull Racing 5 22 22 Finished 0
Isack Hadjar Red Bull Racing 9 16 16 Finished 0
Liam Lawson Racing Bulls 2 21 21 Finished 0
Arvid Lindblad Racing Bulls 7 8 8 Finished 4
Pierre Gasly Alpine 17 4 4 Finished 12
Franco Colapinto Alpine 22 13 13 Finished 0
Esteban Ocon Haas F1 Team 16 11 11 Finished 0
Oliver Bearman Haas F1 Team 11 2 2 Finished 18
Nico Hulkenberg Audi 8 1 1 Finished 25
Gabriel Bortoleto Audi 3 14 14 Finished 0
Carlos Sainz Jr. Williams 10 9 9 Finished 2
Alexander Albon Williams 4 7 7 Finished 6
Fernando Alonso Aston Martin 19 12 12 Finished 0
Lance Stroll Aston Martin 15 18 18 Finished 0
Sergio Perez Cadillac 20 5 5 Finished 10
Valtteri Bottas Cadillac 1 6 6 Finished 8
Derived actuals (1)
all_teams_score_points
yes