Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R20 - Las Vegas Grand Prix

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
1 George Russell Mercedes 11 13 15 17 19 21 1 3 5 9 11 13
2 Kimi Antonelli Mercedes 13 15 17 19 21 1 3 5 7 11 13 15
3 Charles Leclerc Ferrari 6 8 10 12 14 16 18 20 22 4 6 8
4 Lewis Hamilton Ferrari 16 18 20 22 2 4 6 8 10 14 16 18
5 Lando Norris McLaren 15 17 19 21 1 3 5 7 9 13 15 17
6 Oscar Piastri McLaren 21 1 3 5 7 9 11 13 15 19 21 1
7 Max Verstappen Red Bull Racing 18 20 22 2 4 6 8 10 12 16 18 20
8 Isack Hadjar Red Bull Racing 12 14 16 18 20 22 2 4 6 10 12 14
9 Liam Lawson Racing Bulls 17 19 21 1 3 5 7 9 11 15 17 19
10 Arvid Lindblad Racing Bulls 4 6 8 10 12 14 16 18 20 2 4 6
11 Pierre Gasly Alpine 22 2 4 6 8 10 12 14 16 20 22 2
12 Franco Colapinto Alpine 9 11 13 15 17 19 21 1 3 7 9 11
13 Esteban Ocon Haas F1 Team 7 9 11 13 15 17 19 Ret 1 5 7 9
14 Oliver Bearman Haas F1 Team 20 22 2 4 6 8 10 12 14 18 20 DNS
15 Nico Hulkenberg Audi 19 21 1 3 5 7 9 11 13 17 19 21
16 Gabriel Bortoleto Audi 10 12 14 16 18 20 22 2 4 8 10 12
17 Carlos Sainz Jr. Williams 5 7 9 11 13 15 17 19 21 3 5 7
18 Alexander Albon Williams 3 5 7 9 11 13 15 17 19 1 3 5
19 Fernando Alonso Aston Martin 8 10 12 14 16 18 20 22 2 6 8 10
20 Lance Stroll Aston Martin 14 16 18 20 22 2 4 6 8 12 14 16
21 Sergio Perez Cadillac 1 3 5 7 9 11 13 15 17 21 1 3
22 Valtteri Bottas Cadillac 2 4 6 8 10 12 14 16 18 22 2 4

R20 - Las Vegas Grand Prix

Future round; source data is not expected yet.

This round has no source bundle yet. Run a season sync or choose another round.