Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R2 - Chinese Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
13 George Russell Mercedes 11 13 0
15 Kimi Antonelli Mercedes 13 15 0
8 Charles Leclerc Ferrari 6 8 12
18 Lewis Hamilton Ferrari 16 18 0
17 Lando Norris McLaren 15 17 0
4 Oscar Piastri McLaren 21 1 25
20 Max Verstappen Red Bull Racing 18 20 0
14 Isack Hadjar Red Bull Racing 12 14 0
19 Liam Lawson Racing Bulls 17 19 0
5 Arvid Lindblad Racing Bulls 4 6 20
6 Pierre Gasly Alpine 22 2 18
11 Franco Colapinto Alpine 9 11 2
9 Esteban Ocon Haas F1 Team 7 9 8
22 Oliver Bearman Haas F1 Team 20 22 0
21 Nico Hulkenberg Audi 19 21 0
12 Gabriel Bortoleto Audi 10 12 1
7 Carlos Sainz Jr. Williams 5 7 16
3 Alexander Albon Williams 3 5 25
10 Fernando Alonso Aston Martin 8 10 5
16 Lance Stroll Aston Martin 14 16 0
1 Sergio Perez Cadillac 1 3 40
2 Valtteri Bottas Cadillac 2 4 30

R2 - Chinese Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 5 13 13 Finished 0
Kimi Antonelli Mercedes 11 15 15 Finished 0
Charles Leclerc Ferrari 12 8 8 Finished 4
Lewis Hamilton Ferrari 20 18 18 Finished 0
Lando Norris McLaren 17 17 17 Finished 0
Oscar Piastri McLaren 13 1 1 Finished 25
Max Verstappen Red Bull Racing 4 20 20 Finished 0
Isack Hadjar Red Bull Racing 8 14 14 Finished 0
Liam Lawson Racing Bulls 1 19 19 Finished 0
Arvid Lindblad Racing Bulls 6 6 6 Finished 8
Pierre Gasly Alpine 16 2 2 Finished 18
Franco Colapinto Alpine 21 11 11 Finished 0
Esteban Ocon Haas F1 Team 15 9 9 Finished 2
Oliver Bearman Haas F1 Team 10 22 22 Finished 0
Nico Hulkenberg Audi 7 21 21 Finished 0
Gabriel Bortoleto Audi 2 12 12 Finished 0
Carlos Sainz Jr. Williams 9 7 7 Finished 6
Alexander Albon Williams 3 5 5 Finished 10
Fernando Alonso Aston Martin 18 10 10 Finished 1
Lance Stroll Aston Martin 14 16 16 Finished 0
Sergio Perez Cadillac 19 3 3 Finished 15
Valtteri Bottas Cadillac 22 4 4 Finished 12
Derived actuals (1)
all_teams_score_points
yes