Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R2 - Chinese Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered

R2 - Chinese Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 5 13 13 Finished 0
Kimi Antonelli Mercedes 11 15 15 Finished 0
Charles Leclerc Ferrari 12 8 8 Finished 4
Lewis Hamilton Ferrari 20 18 18 Finished 0
Lando Norris McLaren 17 17 17 Finished 0
Oscar Piastri McLaren 13 1 1 Finished 25
Max Verstappen Red Bull Racing 4 20 20 Finished 0
Isack Hadjar Red Bull Racing 8 14 14 Finished 0
Liam Lawson Racing Bulls 1 19 19 Finished 0
Arvid Lindblad Racing Bulls 6 6 6 Finished 8
Pierre Gasly Alpine 16 2 2 Finished 18
Franco Colapinto Alpine 21 11 11 Finished 0
Esteban Ocon Haas F1 Team 15 9 9 Finished 2
Oliver Bearman Haas F1 Team 10 22 22 Finished 0
Nico Hulkenberg Audi 7 21 21 Finished 0
Gabriel Bortoleto Audi 2 12 12 Finished 0
Carlos Sainz Jr. Williams 9 7 7 Finished 6
Alexander Albon Williams 3 5 5 Finished 10
Fernando Alonso Aston Martin 18 10 10 Finished 1
Lance Stroll Aston Martin 14 16 16 Finished 0
Sergio Perez Cadillac 19 3 3 Finished 15
Valtteri Bottas Cadillac 22 4 4 Finished 12
Derived actuals (1)
all_teams_score_points
yes