Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R15 - Azerbaijan Grand Prix

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
1 Mercedes 0 0 0 0 0 25 40 25 16 0 2 0 0
2 Ferrari 8 4 1 0 18 17 8 4 1 0 17 8 4
3 McLaren 0 25 15 10 31 17 10 6 2 0 0 0 25
4 Red Bull Racing 0 0 0 18 12 8 22 13 8 0 1 0 0
5 Racing Bulls 12 8 4 26 15 17 6 2 0 0 25 12 8
6 Alpine 2 18 12 8 4 3 0 25 15 0 8 2 18
7 Haas F1 Team 6 2 18 12 8 8 1 0 25 0 14 6 2
8 Audi 1 0 25 15 10 7 2 18 12 0 5 1 0
9 Williams 25 16 8 2 0 14 0 0 0 0 54 25 16
10 Aston Martin 4 1 0 0 0 21 12 8 22 0 11 4 1
11 Cadillac 43 27 18 10 3 0 0 0 0 0 0 43 27

R15 - Azerbaijan Grand Prix

Future round; source data is not expected yet.

This round has no source bundle yet. Run a season sync or choose another round.