Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R13 - Italian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
6 Mercedes 0 0 0 0 0 25 40 25 16 0 2 0 0 108
9 Ferrari 8 4 1 0 18 17 8 4 1 0 17 8 4 90
3 McLaren 0 25 15 10 31 17 10 6 2 0 0 0 25 141
11 Red Bull Racing 0 0 0 18 12 8 22 13 8 0 1 0 0 82
4 Racing Bulls 12 8 4 26 15 17 6 2 0 0 25 12 8 135
5 Alpine 2 18 12 8 4 3 0 25 15 0 8 2 18 115
7 Haas F1 Team 6 2 18 12 8 8 1 0 25 0 14 6 2 102
8 Audi 1 0 25 15 10 7 2 18 12 0 5 1 0 96
2 Williams 25 16 8 2 0 14 0 0 0 0 54 25 16 160
10 Aston Martin 4 1 0 0 0 21 12 8 22 0 11 4 1 84
1 Cadillac 43 27 18 10 3 0 0 0 0 0 0 43 27 171

R13 - Italian Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 16 13 13 Finished 0
Kimi Antonelli Mercedes 22 15 15 Finished 0
Charles Leclerc Ferrari 1 8 8 Finished 4
Lewis Hamilton Ferrari 9 18 18 Finished 0
Lando Norris McLaren 6 17 17 Finished 0
Oscar Piastri McLaren 2 1 1 Finished 25
Max Verstappen Red Bull Racing 15 20 20 Finished 0
Isack Hadjar Red Bull Racing 19 14 14 Finished 0
Liam Lawson Racing Bulls 12 19 19 Finished 0
Arvid Lindblad Racing Bulls 17 6 6 Finished 8
Pierre Gasly Alpine 5 2 2 Finished 18
Franco Colapinto Alpine 10 11 11 Finished 0
Esteban Ocon Haas F1 Team 4 9 9 Finished 2
Oliver Bearman Haas F1 Team 21 20 0 Did not start 0
Nico Hulkenberg Audi 18 21 21 Finished 0
Gabriel Bortoleto Audi 13 12 12 Finished 0
Carlos Sainz Jr. Williams 20 7 7 Finished 6
Alexander Albon Williams 14 5 5 Finished 10
Fernando Alonso Aston Martin 7 10 10 Finished 1
Lance Stroll Aston Martin 3 16 16 Finished 0
Sergio Perez Cadillac 8 3 3 Finished 15
Valtteri Bottas Cadillac 11 4 4 Finished 12
Derived actuals (1)
all_teams_score_points
yes