Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R10 - Belgian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
7 George Russell Mercedes 11 13 15 17 19 21 1 3 5 50
6 Kimi Antonelli Mercedes 13 15 17 19 21 1 3 5 7 56
22 Charles Leclerc Ferrari 6 8 10 12 14 16 18 20 22 18
9 Lewis Hamilton Ferrari 16 18 20 22 2 4 6 8 10 43
1 Lando Norris McLaren 15 17 19 21 1 3 5 7 9 58
4 Oscar Piastri McLaren 21 1 3 5 7 9 11 13 15 58
10 Max Verstappen Red Bull Racing 18 20 22 2 4 6 8 10 12 43
16 Isack Hadjar Red Bull Racing 12 14 16 18 20 22 2 4 6 38
2 Liam Lawson Racing Bulls 17 19 21 1 3 5 7 9 11 58
18 Arvid Lindblad Racing Bulls 4 6 8 10 12 14 16 18 20 32
12 Pierre Gasly Alpine 22 2 4 6 8 10 12 14 16 43
8 Franco Colapinto Alpine 9 11 13 15 17 19 21 1 3 44
17 Esteban Ocon Haas F1 Team 7 9 11 13 15 17 19 Ret 1 37
11 Oliver Bearman Haas F1 Team 20 22 2 4 6 8 10 12 14 43
3 Nico Hulkenberg Audi 19 21 1 3 5 7 9 11 13 58
19 Gabriel Bortoleto Audi 10 12 14 16 18 20 22 2 4 32
21 Carlos Sainz Jr. Williams 5 7 9 11 13 15 17 19 21 24
15 Alexander Albon Williams 3 5 7 9 11 13 15 17 19 41
20 Fernando Alonso Aston Martin 8 10 12 14 16 18 20 22 2 26
14 Lance Stroll Aston Martin 14 16 18 20 22 2 4 6 8 42
5 Sergio Perez Cadillac 1 3 5 7 9 11 13 15 17 58
13 Valtteri Bottas Cadillac 2 4 6 8 10 12 14 16 18 43

R10 - Belgian Grand Prix

Coverage: cancelled · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Cancelled round; no source data is expected.

Open Actuals
Sources: Race 0 Qualifying 0 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell
Kimi Antonelli
Charles Leclerc
Lewis Hamilton
Lando Norris
Oscar Piastri
Max Verstappen
Isack Hadjar
Liam Lawson
Arvid Lindblad
Pierre Gasly
Franco Colapinto
Esteban Ocon
Oliver Bearman
Nico Hulkenberg
Gabriel Bortoleto
Carlos Sainz Jr.
Alexander Albon
Fernando Alonso
Lance Stroll
Sergio Perez
Valtteri Bottas
Derived actuals (1)
all_teams_score_points
no