Race data
Inspect the source results used to derive actuals before accepting scoring.
Cutoff: R10 - Belgian Grand Prix · Import: completed
Legend:
1–10 = classified finish
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
— = unavailable / not entered
| Pos. | Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mercedes | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 25 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 106 |
| 11 | Ferrari | 8 | 4 | 1 | 0 | 18 | 17 | 8 | 4 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 61 |
| 1 | McLaren | 0 | 25 | 15 | 10 | 31 | 17 | 10 | 6 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 116 |
| 7 | Red Bull Racing | 0 | 0 | 0 | 18 | 12 | 8 | 22 | 13 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 81 |
| 5 | Racing Bulls | 12 | 8 | 4 | 26 | 15 | 17 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 90 |
| 6 | Alpine | 2 | 18 | 12 | 8 | 4 | 3 | 0 | 25 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 87 |
| 8 | Haas F1 Team | 6 | 2 | 18 | 12 | 8 | 8 | 1 | 0 | 25 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 80 |
| 4 | Audi | 1 | 0 | 25 | 15 | 10 | 7 | 2 | 18 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 90 |
| 10 | Williams | 25 | 16 | 8 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 65 |
| 9 | Aston Martin | 4 | 1 | 0 | 0 | 0 | 21 | 12 | 8 | 22 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 68 |
| 3 | Cadillac | 43 | 27 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 101 |
R10 - Belgian Grand Prix
Coverage: cancelled · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture
Cancelled round; no source data is expected.
Sources:
Race 0
Qualifying 0
Sprint 0
Driver standings 22
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| George Russell | — | — | — | — | — | — | — |
| Kimi Antonelli | — | — | — | — | — | — | — |
| Charles Leclerc | — | — | — | — | — | — | — |
| Lewis Hamilton | — | — | — | — | — | — | — |
| Lando Norris | — | — | — | — | — | — | — |
| Oscar Piastri | — | — | — | — | — | — | — |
| Max Verstappen | — | — | — | — | — | — | — |
| Isack Hadjar | — | — | — | — | — | — | — |
| Liam Lawson | — | — | — | — | — | — | — |
| Arvid Lindblad | — | — | — | — | — | — | — |
| Pierre Gasly | — | — | — | — | — | — | — |
| Franco Colapinto | — | — | — | — | — | — | — |
| Esteban Ocon | — | — | — | — | — | — | — |
| Oliver Bearman | — | — | — | — | — | — | — |
| Nico Hulkenberg | — | — | — | — | — | — | — |
| Gabriel Bortoleto | — | — | — | — | — | — | — |
| Carlos Sainz Jr. | — | — | — | — | — | — | — |
| Alexander Albon | — | — | — | — | — | — | — |
| Fernando Alonso | — | — | — | — | — | — | — |
| Lance Stroll | — | — | — | — | — | — | — |
| Sergio Perez | — | — | — | — | — | — | — |
| Valtteri Bottas | — | — | — | — | — | — | — |
Derived actuals (1)
- all_teams_score_points
- no