Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R1 - Australian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered

R1 - Australian Grand Prix

Coverage: complete · Fetched: 2026-09-21T23:02:26.371Z · preview_fixture

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 4 11 11 Finished 0
Kimi Antonelli Mercedes 10 13 13 Finished 0
Charles Leclerc Ferrari 11 6 6 Finished 8
Lewis Hamilton Ferrari 19 16 16 Finished 0
Lando Norris McLaren 16 15 15 Finished 0
Oscar Piastri McLaren 12 21 21 Finished 0
Max Verstappen Red Bull Racing 3 18 18 Finished 0
Isack Hadjar Red Bull Racing 7 12 12 Finished 0
Liam Lawson Racing Bulls 22 17 17 Finished 0
Arvid Lindblad Racing Bulls 5 4 4 Finished 12
Pierre Gasly Alpine 15 22 22 Finished 0
Franco Colapinto Alpine 20 9 9 Finished 2
Esteban Ocon Haas F1 Team 14 7 7 Finished 6
Oliver Bearman Haas F1 Team 9 20 20 Finished 0
Nico Hulkenberg Audi 6 19 19 Finished 0
Gabriel Bortoleto Audi 1 10 10 Finished 1
Carlos Sainz Jr. Williams 8 5 5 Finished 10
Alexander Albon Williams 2 3 3 Finished 15
Fernando Alonso Aston Martin 17 8 8 Finished 4
Lance Stroll Aston Martin 13 14 14 Finished 0
Sergio Perez Cadillac 18 1 1 Finished 25
Valtteri Bottas Cadillac 21 2 2 Finished 18
Derived actuals (1)
all_teams_score_points
yes